Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
December, 2021 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 4 | 2 | 10 | 2 | 18 | 0 | 4 | 0 | 0 | 4 | 22 |
2 | 0 | 4 | 4 | 7 | 15 | 0 | 6 | 0 | 2 | 8 | 23 |
3 | 0 | 2 | 0 | 2 | 4 | 0 | 6 | 0 | 3 | 9 | 13 |
4 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 2 | 4 | 13 | 21 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 4 | 12 | 4 | 20 | 0 | 6 | 1 | 3 | 10 | 30 |
7 | 2 | 8 | 4 | 2 | 16 | 1 | 2 | 1 | 6 | 10 | 26 |
8 | 0 | 4 | 8 | 4 | 16 | 1 | 5 | 0 | 3 | 9 | 25 |
9 | 2 | 4 | 6 | 1 | 13 | 0 | 4 | 2 | 1 | 7 | 20 |
10 | 0 | 4 | 0 | 0 | 4 | 0 | 5 | 1 | 3 | 9 | 13 |
11 | 2 | 4 | 10 | 4 | 20 | 0 | 9 | 1 | 1 | 11 | 31 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 5 | 2 | 2 | 0 | 9 | 0 | 12 | 1 | 0 | 13 | 22 |
14 | 2 | 0 | 8 | 0 | 10 | 0 | 4 | 2 | 1 | 7 | 17 |
15 | 4 | 0 | 15 | 0 | 19 | 0 | 6 | 2 | 3 | 11 | 30 |
16 | 0 | 0 | 6 | 0 | 6 | 2 | 7 | 0 | 2 | 11 | 17 |
17 | 0 | 6 | 10 | 2 | 18 | 0 | 8 | 0 | 4 | 12 | 30 |
18 | 2 | 10 | 6 | 0 | 18 | 0 | 14 | 0 | 1 | 15 | 33 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 10 |
21 | 0 | 6 | 6 | 0 | 12 | 0 | 13 | 3 | 3 | 19 | 31 |
22 | 4 | 4 | 8 | 4 | 20 | 0 | 4 | 1 | 0 | 5 | 25 |
23 | 1 | 6 | 0 | 1 | 8 | 0 | 11 | 0 | 1 | 12 | 20 |
24 | 0 | 9 | 2 | 2 | 13 | 2 | 4 | 1 | 2 | 9 | 22 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 2 | 4 | 0 | 6 | 2 | 7 | 2 | 1 | 12 | 18 |
28 | 0 | 0 | 4 | 0 | 4 | 1 | 4 | 5 | 0 | 10 | 14 |
29 | 0 | 4 | 6 | 2 | 12 | 0 | 10 | 1 | 1 | 12 | 24 |
30 | 0 | 2 | 8 | 0 | 10 | 0 | 6 | 0 | 2 | 8 | 18 |
31 | 0 | 2 | 6 | 2 | 10 | 2 | 12 | 2 | 3 | 19 | 29 |
Total | 30 | 91 | 153 | 41 | 315 | 12 | 179 | 28 | 50 | 269 | 584 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |